Status overview datasets – Data as a Service
In the table below, you will find the most recent available data for our Datasets and DataExpansion Sets.
| Dataset | Description | Production Phase | Publication Frequency | Latest Batch Id | Latest Model Change Batch Id | Warehouse Timestamp | Warehouse Status | VMDS Timestamp | VMDS Status | PostgreSQL DB Size | VMDS Size | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAG 2.0 WoningTypering | Woning types / Pandtype | Support | Daily | 1754 | 758 | 2026-03-19 | OK | 2026-03-19 | OK | N/A | ||
| BAG 2.0 | Basisregistratie Adressen en Gebouwen, 2.0 | Support | Daily | 1754 | 758 | 2026-03-19 | OK | 2026-03-19 | OK | 49,5 GB | 145,68 GB | |
| BAG | Basisregistratie Adressen en Gebouwen, 1.0 | Obsolete | Daily | 1751 | 65 | 2025-05-22 | OK | 2025-05-22 | OK | 75,52 GB | 174,08 GB | No longer updated. |
| BGT | Basisregistratie Grootschalige Topografie | Support | Daily | 2110 | 6 | 2026-03-17 | OK | 2026-03-17 | OK | 150,51 GB | 859,51 GB | Due to processing time sometimes exceeding 24h, some daily batches are skipped. |
| BRK | Kadaster percelen, zakelijk rechten en personen | Support | Contract | 115 | 108 | 2025-12-31 | Delayed | Per contract | N/A | |||
| BRO | Basisregistratie Ondergrond | Support | Irregular | 2 | 1 | 2026-01-06 | OK | 0,53 GB | N/A | |||
| CBS | Bestuurlijke gebieden, postcodes en statistieken | Deployment | Yearly | 7 | 1 | 2026-01-19 | OK | 0,66 GB | N/A | |||
| DKK | Kadaster Percelen | Support | Daily | 2035 | 1 | 2026-03-19 | OK | 2026-03-19 | OK | 23,64 GB | 70,01 GB | |
| EI | Omgevingsfactoren (Environmental Impact): Tennet, Prorail, GasUnie, HogedrukNetwerk, Natura 2000, Monuments, Wetlands en Nationaal Beschermd Gebied | Support | Monthly | 16 | 13 | 2026-01-22 | Delayed | 2,29 GB | N/A | |||
| RP | Ruimtelijke Plannen | Development | Half-yearly | 6 | 1 | 2024-05-01 | OK | 48,01 GB | N/A | Still under development. | ||
| WS | Waterschappen (Water Councils) | Development | Monthly | 203 | 23 | 2024-12-26 | OK | 27,48 GB | N/A | Still under development. |
Getting in touch is easy
Curious to hear more about what we can offer? Don't hesitate to fill out the contact form and get in touch.
or contact tech support
Our contact details:
Spatial Eye B.V.
Venusstraat 19
4105JH Culemborg GLD
The Netherlands
info@spatial-eye.com
VAT ID: NL814649968B01
Chamber of Commerce registration: 11062368