Spatial Eye Event 2025
Join us on Thursday, October 30, 2025, for the Spatial Eye Event — a day dedicated to exploring how our software products can be deployed in the shift toward a more sustainable, resilient, and future-proof infrastructure for utility and telecom networks.
Be among the first to experience the launch of Spatial Eye’s latest innovations — powerful solutions designed to eliminate data silos, ensure seamless data exchange and standardization, bridge the gap between IT and OT environments, and support compliance with evolving regulatory frameworks. These advancements are built to empower organizations to make smarter, faster, and more connected decisions.
In 2025, Spatial Eye marks its 20th anniversary, and we’re excited to celebrate this important milestone with you! If you would like to attend, please follow the link in the image below and click on the Subscribe Now image to register.
The Spatial Eye event 2025 will be held at the Mariënhof in Amersfoort, a beautifully restored 500-year-old former monastery. The unique ambiance of the Mariënhof, with its historic architecture and serene courtyards, provides an inspiring setting for our gathering.

The Mariënhof is located in the center of Amersfoort, about 1.7 km from the station and 200 meters from the city center. It is very accessible, both by car and by public transport:
By Car
By public transport
Mariënhof
Kleine Haag 2
3811 HE Amersfoort
We’ll start the day with a plenary session, where Spatial Eye will introduce several exciting new product innovations. This session will set the stage for the rest of the day by highlighting the latest advancements and the vision behind our evolving solutions.
After lunch, the program continues with two parallel Breakout Sessions:
| Start Time | End Time | Topic | Organization | Speaker |
| 09:30 | 09:45 | Opening | Spatial Eye | Oscar Custers |
| 09:45 | 10:15 | Future is Bright | Spatial Eye | Ken Korsmit |
| 10:15 | 10:45 | The World Beneath and the World Between: Why Trust Makes Sense | Executive Consultant | Dr. Paul Gabriner |
| 10:45 | 11:00 | Break in Rotisserie | ||
| 11:00 | 11:15 | NetPlan: Taking control in NetworkDevelopment | Spatial Eye | Jeanette Ververs |
| 11:15 | 11:45 | Redesigning and rebuilding the largest electricity network of the Netherlands with NetPlan | Alliander | Kee de Vrije & Jasper van der Bent |
| 11:45 | 12:00 | Q&A NetPlan | Jeanette Ververs, Kee de Vrije & Jasper van der Bent | |
| 12:00 | 13:00 | Lunch | ||
| Start Time | End Time | Topic | Organization | Speaker |
| 13:00 | 13:30 | From Outage Compliance to Business Insight: Jemena’s GSA Journey | Jemena | Tim Pulles & Brett Wilson |
| 13:30 | 14:00 | No grid topology, No energy transition | Enexis | Robert Steegh |
| 14:00 | 14:30 | Data distribution systems at Enedis | Enedis | Emmanuel Arnaud |
| 14:30 | 15:00 | Break | ||
| 15:00 | 15:30 | Value creation with a spatial asset data platform | TenneT | Frederik Schmidt & Michiel Huiskamp |
| 15:30 | 16:00 | AI Applications in the Utility Software Domain | Geomagic | Dr. Eric Nöth |
| 16:00 | 16:30 | Panel Session Speaker | All Break-Out Speakers | |
| 16:30 | 18:00 | Drinks & Networking | ||
| Start Time | End Time | Topic | Organization | Speaker |
| 13:00 | 13:45 | What’s new for the Spatial Eye Products! | Spatial Eye | Patrick van Dijk & Danny Bloemendaal |
| 13:45 | 14:30 | NetPlan in Action | Alliander | Piet Meindertsma |
| 14:30 | 15:00 | Break | ||
| 15:00 | 15:30 | What is new for SE Solutions Products! | Spatial Eye | Mahesh Dutt Lingamgunta & Jan Piňos |
| 15:30 | 16:00 | NetCon & NetCon Portal Deepdive | Spatial Eye | Eunice Adom & Ken Korsmit |
| 16:00 | 16:30 | Round Table | Spatial Eye | Patrick van Dijk, Danny Bloemendaal, Laurence Saes, Mahesh Dutt Lingamgunta, Stanislav Boščík, Eunice Adom & Ken Korsmit |
| 16:30 | 18:00 | Drinks & Networking | ||
Getting in touch is easy
Curious to hear more about what we can offer? Don't hesitate to fill out the contact form and get in touch.
or contact tech support
Our contact details:
Spatial Eye B.V.
Venusstraat 19
4105JH Culemborg GLD
The Netherlands
info@spatial-eye.com
VAT ID: NL814649968B01
Chamber of Commerce registration: 11062368